Market Dashboard
Live altcoin prices and market data
| # | Coin | Price | 24h % | |
|---|---|---|---|---|
| 1 | ![]() Bitcoin btc | $75,189 | 1.73% | |
| 2 | ![]() Ethereum eth | $2,318 | 2.40% | |
| 3 | ![]() Tether usdt | $1.00 | 0.01% | |
| 4 | ![]() XRP xrp | $1.42 | 2.01% | |
| 5 | BNB bnb | $621.29 | 2.10% | |
| 6 | ![]() USDC usdc | $0.999835 | 0.00% | |
| 7 | ![]() Solana sol | $84.82 | 2.96% | |
| 8 | ![]() TRON trx | $0.333407 | 1.79% | |
| 9 | ![]() Figure Heloc figr_heloc | $1.03 | 1.31% | |
| 10 | ![]() Dogecoin doge | $0.093929 | 2.95% | |
| 11 | ![]() WhiteBIT Coin wbt | $54.56 | 1.78% | |
| 12 | ![]() USDS usds | $0.999705 | 0.00% | |
| 13 | ![]() Hyperliquid hype | $43.20 | 3.35% | |
| 14 | ![]() LEO Token leo | $10.14 | 0.00% | |
| 15 | ![]() Cardano ada | $0.245492 | 3.43% | |
| 16 | ![]() Bitcoin Cash bch | $442.30 | 1.79% | |
| 17 | ![]() Chainlink link | $9.17 | 2.99% | |
| 18 | ![]() Monero xmr | $352.41 | 1.07% | |
| 19 | ![]() MemeCore m | $3.45 | 23.65% | |
| 20 | ![]() Ethena USDe usde | $0.999390 | 0.05% | |
| 21 | ![]() Canton cc | $0.148066 | 0.44% | |
| 22 | ![]() Stellar xlm | $0.168171 | 1.86% | |
| 23 | ![]() Zcash zec | $323.95 | 2.34% | |
| 24 | ![]() Dai dai | $0.999456 | 0.02% | |
| 25 | ![]() Litecoin ltc | $55.12 | 1.71% | |
| 26 | ![]() USD1 usd1 | $1.00 | 0.04% | |
| 27 | ![]() PayPal USD pyusd | $0.999816 | 0.02% | |
| 28 | ![]() Avalanche avax | $9.21 | 3.23% | |
| 29 | ![]() Hedera hbar | $0.088101 | 0.62% | |
| 30 | ![]() Sui sui | $0.944728 | 4.31% | |
| 31 | ![]() Rain rain | $0.007625 | 1.45% | |
| 32 | ![]() Shiba Inu shib | $0.000006 | 3.19% | |
| 33 | ![]() Toncoin ton | $1.29 | 7.90% | |
| 34 | ![]() Cronos cro | $0.069513 | 1.94% | |
| 35 | ![]() Circle USYC usyc | $1.12 | 0.00% | |
| 36 | ![]() Tether Gold xaut | $4,781 | 0.43% | |
| 37 | ![]() BlackRock USD Institutional Digital Liquidity Fund buidl | $1.00 | 0.00% | |
| 38 | ![]() World Liberty Financial wlfi | $0.078467 | 1.92% | |
| 39 | ![]() PAX Gold paxg | $4,785 | 0.42% | |
| 40 | ![]() Bittensor tao | $244.41 | 2.49% | |
| 41 | ![]() Global Dollar usdg | $0.999748 | 0.01% | |
| 42 | ![]() Mantle mnt | $0.652917 | 2.21% | |
| 43 | ![]() Polkadot dot | $1.26 | 3.47% | |
| 44 | ![]() Uniswap uni | $3.28 | 4.26% | |
| 45 | ![]() Falcon USD usdf | $0.998738 | 0.05% | |
| 46 | ![]() OKB okb | $83.75 | 1.90% | |
| 47 | ![]() Sky sky | $0.075848 | 2.19% | |
| 48 | ![]() Pi Network pi | $0.172418 | 5.54% | |
| 49 | ![]() NEAR Protocol near | $1.34 | 4.54% | |
| 50 | ![]() Aster aster | $0.674063 | 0.58% | |
| 51 | ![]() HTX DAO htx | $0.000002 | 1.42% | |
| 52 | ![]() Pepe pepe | $0.000004 | 3.30% | |
| 53 | ![]() Janus Henderson Anemoy Treasury Fund jtrsy | $1.10 | 0.00% | |
| 54 | ![]() USDD usdd | $1.00 | 0.01% | |
| 55 | ![]() Ripple USD rlusd | $0.999826 | 0.02% | |
| 56 | ![]() Aave aave | $92.07 | 18.84% | |
| 57 | ![]() Internet Computer icp | $2.45 | 5.06% | |
| 58 | ![]() BFUSD bfusd | $0.999888 | 0.01% | |
| 59 | ![]() Ondo US Dollar Yield usdy | $1.13 | 0.11% | |
| 60 | ![]() Bitget Token bgb | $1.87 | 0.67% | |
| 61 | ![]() Ethereum Classic etc | $8.34 | 3.27% | |
| 62 | ![]() Ondo ondo | $0.254088 | 4.53% | |
| 63 | ![]() KuCoin kcs | $8.47 | 1.59% | |
| 64 | ![]() Gate gt | $7.16 | 2.33% | |
| 65 | Morpho morpho | $1.98 | 2.82% | |
| 66 | ![]() Pump.fun pump | $0.001835 | 6.58% | |
| 67 | ![]() Quant qnt | $73.25 | 3.35% | |
| 68 | ![]() Ethena ena | $0.118366 | 3.93% | |
| 69 | ![]() Spiko EU T-Bills Money Market Fund eutbl | $1.24 | 0.00% | |
| 70 | ![]() United Stables u | $0.999937 | 0.02% | |
| 71 | ![]() POL (ex-MATIC) pol | $0.089114 | 0.88% | |
| 72 | Kaspa kas | $0.034227 | 1.31% | |
| 73 | ![]() Algorand algo | $0.104704 | 5.17% | |
| 74 | ![]() Render render | $1.77 | 3.72% | |
| 75 | ![]() Cosmos Hub atom | $1.77 | 2.72% | |
| 76 | ![]() NEXO nexo | $0.891158 | 1.80% | |
| 77 | ![]() USDtb usdtb | $1.00 | 0.03% | |
| 78 | ![]() Superstate Short Duration U.S. Government Securities Fund (USTB) ustb | $11.05 | 0.00% | |
| 79 | ![]() Worldcoin wld | $0.261253 | 7.90% | |
| 80 | ![]() Arbitrum arb | $0.125894 | 3.27% | |
| 81 | ![]() Blockchain Capital bcap | $82.76 | 0.00% | |
| 82 | ![]() Aptos apt | $0.929676 | 3.85% | |
| 83 | ![]() Filecoin fil | $0.923907 | 4.76% | |
| 84 | ![]() DeXe dexe | $15.08 | 7.86% | |
| 85 | Flare flr | $0.008094 | 2.36% | |
| 86 | ![]() Official Trump trump | $2.83 | 3.89% | |
| 87 | Provenance Blockchain hash | $0.011512 | 4.43% | |
| 88 | ![]() Jupiter jup | $0.177390 | 3.94% | |
| 89 | ![]() Beldex bdx | $0.079947 | 0.09% | |
| 90 | ![]() JUST jst | $0.071953 | 1.72% | |
| 91 | ![]() Midnight night | $0.036936 | 0.58% | |
| 92 | ![]() VeChain vet | $0.007083 | 2.22% | |
| 93 | ![]() OUSG ousg | $114.95 | 0.00% | |
| 94 | XDC Network xdc | $0.029832 | 4.98% | |
| 95 | ![]() YLDS ylds | $1.00 | 0.01% | |
| 96 | ![]() GHO gho | $0.999071 | 0.05% | |
| 97 | ![]() Stable stable | $0.025567 | 1.09% | |
| 98 | ![]() Usual USD usd0 | $0.998167 | 0.01% | |
| 99 | ![]() Bonk bonk | $0.000006 | 5.17% | |
| 100 | ![]() PancakeSwap cake | $1.53 | 1.61% |
My Watchlist
Sign in to track your favourite coins.





























































































